<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: IWMW 2010 BarCamp on “Instant Usability Testing”</title>
	<atom:link href="http://consequencing.com/2010/07/18/instant-usability-testing-barcamp/feed/" rel="self" type="application/rss+xml" />
	<link>http://consequencing.com/2010/07/18/instant-usability-testing-barcamp/</link>
	<description>user experience research and design - navopia.co.uk</description>
	<lastBuildDate>Thu, 12 Apr 2012 01:56:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: IWMW 2010 &#124; Blog &#124; Blog Posts about IWMW10 #2</title>
		<link>http://consequencing.com/2010/07/18/instant-usability-testing-barcamp/#comment-3089</link>
		<dc:creator><![CDATA[IWMW 2010 &#124; Blog &#124; Blog Posts about IWMW10 #2]]></dc:creator>
		<pubDate>Mon, 25 Oct 2010 10:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://consequencing.com/?p=187#comment-3089</guid>
		<description><![CDATA[[...] Keith Doyle &#8211; Instant Usability Testing [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Keith Doyle &#8211; Instant Usability Testing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention IWMW 2010 BarCamp on “Instant Usability Testing” « Consquencing – The Extreme Usability Blog -- Topsy.com</title>
		<link>http://consequencing.com/2010/07/18/instant-usability-testing-barcamp/#comment-3034</link>
		<dc:creator><![CDATA[Tweets that mention IWMW 2010 BarCamp on “Instant Usability Testing” « Consquencing – The Extreme Usability Blog -- Topsy.com]]></dc:creator>
		<pubDate>Thu, 22 Jul 2010 11:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://consequencing.com/?p=187#comment-3034</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by Keith Doyle and Extreme Usability, Extreme Usability. Extreme Usability said: blog post on instant usability testing http://consequencing.com/2010/07/18/instant-usability-testing-barcamp/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Keith Doyle and Extreme Usability, Extreme Usability. Extreme Usability said: blog post on instant usability testing <a href="http://consequencing.com/2010/07/18/instant-usability-testing-barcamp/" rel="nofollow">http://consequencing.com/2010/07/18/instant-usability-testing-barcamp/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IWMW 2010 Report &#171; Consquencing &#8211; The Extreme Usability Blog</title>
		<link>http://consequencing.com/2010/07/18/instant-usability-testing-barcamp/#comment-3033</link>
		<dc:creator><![CDATA[IWMW 2010 Report &#171; Consquencing &#8211; The Extreme Usability Blog]]></dc:creator>
		<pubDate>Wed, 21 Jul 2010 11:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://consequencing.com/?p=187#comment-3033</guid>
		<description><![CDATA[[...] Last week, I attended the Institutional Web Management Workshop (IWMW). I was just going for the day when I was giving a workshop on &#8216;Developing Your Personal Contingency Plan&#8216;, but thanks to Statistics Into Decisions, I was able to go for the full three days. While at the conference, I also did a barcamp session on Instant Usability Testing. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Last week, I attended the Institutional Web Management Workshop (IWMW). I was just going for the day when I was giving a workshop on &#8216;Developing Your Personal Contingency Plan&#8216;, but thanks to Statistics Into Decisions, I was able to go for the full three days. While at the conference, I also did a barcamp session on Instant Usability Testing. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

