<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Review of the BBC News website redesign</title>
	<atom:link href="http://consequencing.com/2010/07/18/bbc-news-redesign/feed/" rel="self" type="application/rss+xml" />
	<link>http://consequencing.com/2010/07/18/bbc-news-redesign/</link>
	<description>user experience research and design - navopia.co.uk</description>
	<lastBuildDate>Thu, 12 Apr 2012 01:56:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Queen Sheets</title>
		<link>http://consequencing.com/2010/07/18/bbc-news-redesign/#comment-3142</link>
		<dc:creator><![CDATA[Queen Sheets]]></dc:creator>
		<pubDate>Thu, 12 Apr 2012 01:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://consequencing.com/?p=173#comment-3142</guid>
		<description><![CDATA[Wow, marvelous weblog format! How long have you ever been running a blog for? you make blogging glance easy. The entire glance of your site is fantastic, let alone the content!]]></description>
		<content:encoded><![CDATA[<p>Wow, marvelous weblog format! How long have you ever been running a blog for? you make blogging glance easy. The entire glance of your site is fantastic, let alone the content!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Auto Profit Machine</title>
		<link>http://consequencing.com/2010/07/18/bbc-news-redesign/#comment-3131</link>
		<dc:creator><![CDATA[Auto Profit Machine]]></dc:creator>
		<pubDate>Thu, 29 Dec 2011 08:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://consequencing.com/?p=173#comment-3131</guid>
		<description><![CDATA[&lt;strong&gt;Auto Profit Machine...&lt;/strong&gt;

adwords coupon...]]></description>
		<content:encoded><![CDATA[<p><strong>Auto Profit Machine&#8230;</strong></p>
<p>adwords coupon&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hsfzrkhzlaf</title>
		<link>http://consequencing.com/2010/07/18/bbc-news-redesign/#comment-3130</link>
		<dc:creator><![CDATA[hsfzrkhzlaf]]></dc:creator>
		<pubDate>Thu, 08 Dec 2011 10:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://consequencing.com/?p=173#comment-3130</guid>
		<description><![CDATA[1dopWY  &lt;a href=&quot;http://fcugeuteipcb.com/&quot; rel=&quot;nofollow&quot;&gt;fcugeuteipcb&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>1dopWY  <a href="http://fcugeuteipcb.com/" rel="nofollow">fcugeuteipcb</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: qvuvfnub</title>
		<link>http://consequencing.com/2010/07/18/bbc-news-redesign/#comment-3129</link>
		<dc:creator><![CDATA[qvuvfnub]]></dc:creator>
		<pubDate>Wed, 07 Dec 2011 08:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://consequencing.com/?p=173#comment-3129</guid>
		<description><![CDATA[3SPkDy  &lt;a href=&quot;http://yrzfucykqzwx.com/&quot; rel=&quot;nofollow&quot;&gt;yrzfucykqzwx&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>3SPkDy  <a href="http://yrzfucykqzwx.com/" rel="nofollow">yrzfucykqzwx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darrance</title>
		<link>http://consequencing.com/2010/07/18/bbc-news-redesign/#comment-3128</link>
		<dc:creator><![CDATA[Darrance]]></dc:creator>
		<pubDate>Tue, 06 Dec 2011 07:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://consequencing.com/?p=173#comment-3128</guid>
		<description><![CDATA[I love raeding these articles because they\&#039;re short but informative.]]></description>
		<content:encoded><![CDATA[<p>I love raeding these articles because they\&#8217;re short but informative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google2</title>
		<link>http://consequencing.com/2010/07/18/bbc-news-redesign/#comment-3087</link>
		<dc:creator><![CDATA[Google2]]></dc:creator>
		<pubDate>Fri, 10 Sep 2010 18:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://consequencing.com/?p=173#comment-3087</guid>
		<description><![CDATA[Months on and I still miss the old layout.  It looked elegant, it was efficient and you knew where you were.  The new layout still looks like a mess, feels like there&#039;s nothing on the page, pictures and stories somehow don&#039;t connect, it is all so cumbersome.  

I think the BBC was mistaken to copy other commercial news websites’ layouts.  They are designed to hide adverts between the important stuff but the BBC does not carry adverts so the layout wastes space.

After saying that, I am still using an old 4:3 screen, so I don&#039;t know, maybe it looks a lot less annoying viewed from a 16:9 screen.]]></description>
		<content:encoded><![CDATA[<p>Months on and I still miss the old layout.  It looked elegant, it was efficient and you knew where you were.  The new layout still looks like a mess, feels like there&#8217;s nothing on the page, pictures and stories somehow don&#8217;t connect, it is all so cumbersome.  </p>
<p>I think the BBC was mistaken to copy other commercial news websites’ layouts.  They are designed to hide adverts between the important stuff but the BBC does not carry adverts so the layout wastes space.</p>
<p>After saying that, I am still using an old 4:3 screen, so I don&#8217;t know, maybe it looks a lot less annoying viewed from a 16:9 screen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RGBarjee</title>
		<link>http://consequencing.com/2010/07/18/bbc-news-redesign/#comment-3055</link>
		<dc:creator><![CDATA[RGBarjee]]></dc:creator>
		<pubDate>Mon, 26 Jul 2010 23:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://consequencing.com/?p=173#comment-3055</guid>
		<description><![CDATA[Thanks for an interesting analysis consequencing. Your information architecture does make a lot of sense. However, for me, vertical navigation is so very much easier to read, and it gives me more vertical space.

On my netbook (1024 x 600 pixels), there is so much vertical space taken up by the browser window decorations, menu, address bar, tabs, status bar etc., that I place the windows taskbar on the right of my desktop.

Then, I have to zoom in to be able to read many sites, including BBC news, so that the horizontal navigation bar wraps around to 2 rows. Additionally, the fixed width format forces an unwanted horizontal scroll bar to appear as well.

Finally, the stupidly large BBC banner, BBC News logo, news ticker, dateline and absurd headline font size leave only 1 inch (approximately) of screen space for the actual content of the site, and that&#039;s squeezed right up against the left edge of my screen :&gt;(

The changes were clearly not designed for good accessibility, and break many good design practices. The speculation is that the redesign is all about advertising to overseas readers.

Not sure if this is relevant or helpful, but you seem to be more responsive than Steve Herrmann, so I&#039;d be interested to hear your take :&gt;)

PS. I already browse full screen, and have installed Ad Block Pro with the Element Hiding Helper to remove some of the junk. This does help me somewhat, but really, the BBC should have produced a site that adapts more gracefully to the user agent. I&#039;m afraid I&#039;ve given up with them after being such an avid reader for many years.]]></description>
		<content:encoded><![CDATA[<p>Thanks for an interesting analysis consequencing. Your information architecture does make a lot of sense. However, for me, vertical navigation is so very much easier to read, and it gives me more vertical space.</p>
<p>On my netbook (1024 x 600 pixels), there is so much vertical space taken up by the browser window decorations, menu, address bar, tabs, status bar etc., that I place the windows taskbar on the right of my desktop.</p>
<p>Then, I have to zoom in to be able to read many sites, including BBC news, so that the horizontal navigation bar wraps around to 2 rows. Additionally, the fixed width format forces an unwanted horizontal scroll bar to appear as well.</p>
<p>Finally, the stupidly large BBC banner, BBC News logo, news ticker, dateline and absurd headline font size leave only 1 inch (approximately) of screen space for the actual content of the site, and that&#8217;s squeezed right up against the left edge of my screen :&gt;(</p>
<p>The changes were clearly not designed for good accessibility, and break many good design practices. The speculation is that the redesign is all about advertising to overseas readers.</p>
<p>Not sure if this is relevant or helpful, but you seem to be more responsive than Steve Herrmann, so I&#8217;d be interested to hear your take :&gt;)</p>
<p>PS. I already browse full screen, and have installed Ad Block Pro with the Element Hiding Helper to remove some of the junk. This does help me somewhat, but really, the BBC should have produced a site that adapts more gracefully to the user agent. I&#8217;m afraid I&#8217;ve given up with them after being such an avid reader for many years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G Simpson</title>
		<link>http://consequencing.com/2010/07/18/bbc-news-redesign/#comment-3054</link>
		<dc:creator><![CDATA[G Simpson]]></dc:creator>
		<pubDate>Mon, 26 Jul 2010 20:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://consequencing.com/?p=173#comment-3054</guid>
		<description><![CDATA[Keith, I note your last comment that the post is about the navigation system itself, not the actual content so I&#039;ll try not to confuse the two.    But to us non-IT literate BBC News readers, the system is the form, whilst the content is the function.    Many posters have been seen to describe the new site as a triumph of form over function.

However, there was one part of your post that I understood - the running together of Science and the Environment, and with the Science part shortened to something quite incomprehensible.    I think that in the past Science used to be combined with Technology, and Environment stood independently.    This seemed quite logical.    So I don&#039;t understand why it has been decided that Science should be combined with the Environment.

Thanks for the post - I&#039;m becoming less illiterate by the day!]]></description>
		<content:encoded><![CDATA[<p>Keith, I note your last comment that the post is about the navigation system itself, not the actual content so I&#8217;ll try not to confuse the two.    But to us non-IT literate BBC News readers, the system is the form, whilst the content is the function.    Many posters have been seen to describe the new site as a triumph of form over function.</p>
<p>However, there was one part of your post that I understood &#8211; the running together of Science and the Environment, and with the Science part shortened to something quite incomprehensible.    I think that in the past Science used to be combined with Technology, and Environment stood independently.    This seemed quite logical.    So I don&#8217;t understand why it has been decided that Science should be combined with the Environment.</p>
<p>Thanks for the post &#8211; I&#8217;m becoming less illiterate by the day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: consequencing</title>
		<link>http://consequencing.com/2010/07/18/bbc-news-redesign/#comment-3053</link>
		<dc:creator><![CDATA[consequencing]]></dc:creator>
		<pubDate>Mon, 26 Jul 2010 18:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://consequencing.com/?p=173#comment-3053</guid>
		<description><![CDATA[Thanks for the heads up on the display of my page on your machine. Can you let me know which browser you&#039;re using? Cheers. Keith.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the heads up on the display of my page on your machine. Can you let me know which browser you&#8217;re using? Cheers. Keith.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: consequencing</title>
		<link>http://consequencing.com/2010/07/18/bbc-news-redesign/#comment-3052</link>
		<dc:creator><![CDATA[consequencing]]></dc:creator>
		<pubDate>Mon, 26 Jul 2010 18:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://consequencing.com/?p=173#comment-3052</guid>
		<description><![CDATA[Thanks for the comment, Paul. Just to clarify, this post is just talking about the navigation system itself, not the merits or otherwise of the content of the page. Cheers. Keith.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the comment, Paul. Just to clarify, this post is just talking about the navigation system itself, not the merits or otherwise of the content of the page. Cheers. Keith.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

