<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Barcamp North East 3 Report</title>
	<atom:link href="http://consequencing.com/2010/03/21/barcamp-north-east-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://consequencing.com/2010/03/21/barcamp-north-east-3/</link>
	<description>user experience research and design - navopia.co.uk</description>
	<lastBuildDate>Thu, 12 Apr 2012 01:56:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: uttiqmvlx</title>
		<link>http://consequencing.com/2010/03/21/barcamp-north-east-3/#comment-3127</link>
		<dc:creator><![CDATA[uttiqmvlx]]></dc:creator>
		<pubDate>Mon, 05 Dec 2011 17:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://consequencing.com/?p=120#comment-3127</guid>
		<description><![CDATA[ZUrmEV  &lt;a href=&quot;http://xczqumvoozyx.com/&quot; rel=&quot;nofollow&quot;&gt;xczqumvoozyx&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>ZUrmEV  <a href="http://xczqumvoozyx.com/" rel="nofollow">xczqumvoozyx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vzfbrdqcp</title>
		<link>http://consequencing.com/2010/03/21/barcamp-north-east-3/#comment-3126</link>
		<dc:creator><![CDATA[vzfbrdqcp]]></dc:creator>
		<pubDate>Sun, 04 Dec 2011 09:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://consequencing.com/?p=120#comment-3126</guid>
		<description><![CDATA[omKtcR  &lt;a href=&quot;http://rgzegvbojclw.com/&quot; rel=&quot;nofollow&quot;&gt;rgzegvbojclw&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>omKtcR  <a href="http://rgzegvbojclw.com/" rel="nofollow">rgzegvbojclw</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nephi</title>
		<link>http://consequencing.com/2010/03/21/barcamp-north-east-3/#comment-3125</link>
		<dc:creator><![CDATA[Nephi]]></dc:creator>
		<pubDate>Sun, 04 Dec 2011 03:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://consequencing.com/?p=120#comment-3125</guid>
		<description><![CDATA[This forum neeedd shaking up and you\&#039;ve just done that. Great post!]]></description>
		<content:encoded><![CDATA[<p>This forum neeedd shaking up and you\&#8217;ve just done that. Great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: consequencing</title>
		<link>http://consequencing.com/2010/03/21/barcamp-north-east-3/#comment-3010</link>
		<dc:creator><![CDATA[consequencing]]></dc:creator>
		<pubDate>Wed, 24 Mar 2010 18:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://consequencing.com/?p=120#comment-3010</guid>
		<description><![CDATA[Hi Lee

My presentation consists of a bunch of images, so it was more about what I said. For example, a picture of a tree - while pretty - isn&#039;t going to help much! Maybe I&#039;ll blog on one or two themes or do a presentation again (possibly in York)

Cheers

Keith]]></description>
		<content:encoded><![CDATA[<p>Hi Lee</p>
<p>My presentation consists of a bunch of images, so it was more about what I said. For example, a picture of a tree &#8211; while pretty &#8211; isn&#8217;t going to help much! Maybe I&#8217;ll blog on one or two themes or do a presentation again (possibly in York)</p>
<p>Cheers</p>
<p>Keith</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Duddell</title>
		<link>http://consequencing.com/2010/03/21/barcamp-north-east-3/#comment-3009</link>
		<dc:creator><![CDATA[Lee Duddell]]></dc:creator>
		<pubDate>Sun, 21 Mar 2010 20:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://consequencing.com/?p=120#comment-3009</guid>
		<description><![CDATA[Hi

Your presentation sounds interesting - I&#039;m in the North East but couldn&#039;t make barcamp. Are you going to post your presentation online?

Lee]]></description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>Your presentation sounds interesting &#8211; I&#8217;m in the North East but couldn&#8217;t make barcamp. Are you going to post your presentation online?</p>
<p>Lee</p>
]]></content:encoded>
	</item>
</channel>
</rss>

